Grading CENG 217 Projects  Tugba Emre Fatih Ekrem Suleymen Kenan Aysenur Cihan Fatih Ismail Guran
1 2 3 4 5 6 7 8 9 10
Requirements - RAD (30 points)
Introduction (2) 1.5 1.5 1 2 2 1 1 1 1 1
Background and Motivation (2) 2 2 1.5 2 2 1 1 1.5 1 1
Overview (2) 2 2 1 2 1.5 1 1 1 1 1
Functional Requirements (5) 5 5 1 5 4.5 3 3 3 4 3
Nonfunctional Requirements (2) 1.5 2 2 2 2 2 1 2 2 2
Use Case Model (5) 3.5 5 2.5 5 3 2 3 0 3 3
Object Model (5) 3.5 5 2 4 5 2 3 2.5 2.5 0
Dynamic Models (2) 1.5 2 1.5 2 2 1 1 1 1 1
User Interface (5) 5 5 5 5 4 4 4 2 5 4
Design and Implementation (70 points)
Architecture and Project Difficulty (Packages, Classes, Inheritance, Polymorphisim, ... ) (15) 8 15 3 12 12 5 7 6 5 4
Applying UML and Patterns (10) 4 10 0 8 10 2 4 3 0 0
Coding Style and Documentation (Java Style and Javadoc HTML API) (10) 4 10 1 5 9 1 2 2 2 2
Testing Process (7) 0 7 0 7 0 3 0 0 0 0
Audits and Metrics for Source Code (8) 0 8 0 0 8 0 0 0 0 0
Final Product for Naive End User: Working Software  (Functionality, User Friendliness, …)  (20) 10 20 0 20 20 8 10 12 9 9
Bonus (10 points)
Project Web Site (5) 1 5 0 5 5 3 3 2 4 1
Grading Projects (5) (graded by the instructor) 0 5 0 0 0 3 3 0 0 0
Project Grade 52.5 109.5 21.5 86 90 42 47 39 40.5 32
Grading BILM 217 Projects  Ilker Hakan Esma Ahmet Sedat Emre Ismail
1 2 3 4 5 6 7
Requirements - RAD (30 points)
Introduction (2) 1.5 2 2 2 2 2 2
Background and Motivation (2) 0 2 0 2 0 2 0
Overview (2) 1 1 2 2 1 2 0
Functional Requirements (5) 2.5 3 4 5 2.5 4 2
Nonfunctional Requirements (2) 1.5 0 2 1.5 0 1 0
Use Case Model (5) 4 5 4 4.5 4 4.5 5
Object Model (5) 2.5 5 1 5 0 2.5 0
Dynamic Models (2) 1 1 1 2 1.5 1 1
User Interface (5) 0 5 2 5 5 4 5
Design and Implementation (70 points)
Architecture and Project Difficulty (Packages, Classes, Inheritance, Polymorphisim, ... ) (15) 5 7 7 12 5 6 11
Applying UML and Patterns (10) 3 4 5 6 0 4 6
Coding Style and Documentation (Java Style and Javadoc HTML API) (10) 5 1 6 1 0 4 7
Testing Process (7) 0 6 6 6 0 0 0
Audits and Metrics for Source Code (8) 4 7 0 8 0 0 4
Final Product for Naive End User: Working Software  (Functionality, User Friendliness, …)  (20) 9 10 10 13 7 10 14
Bonus (10 points)
Project Web Site (5) 5 5 5 5 4 2 5
Grading Projects (5) (graded by the instructor) 5 5 3 5 0 0 0
Project Grade 50 69 60 85 32 49 62