|  
      |  | Lecture Schedule
	(tentative)
 
		|  | 
					The lecture schedule given in 
					the syllabus is tentative and updated here weekly. 
					Look at this table once a week. |  |  | 
		You can 
		download the power slides of the textbook from
		
		this address. |  |  | 
		
		Almost
		all the slides used during the semester will be available via the 
		following links or given to you.  |  |  | 
		I 
		may skip several slides during the lecture (The slides given would be 
		generally too much!). They are included in the course material for 
		completeness and to provide a good reference for your future 
		professional engineering life. |  |  | 
		To follow the lecture and understand the 
		materials presented in class better, get the lecture slides and take the 
		print-outs of them, and
		please bring them to class.  |  |  | 
		Purposes for bringing slides to class: 
		1) To allow better concentration in lecture by reducing note-taking 
		pressure and to provide a study-aid before and after lecture. 
		2) You can take your notes on these slides and be active 
		during the lecture. You digest material much better when you actively 
		take notes from step-to-step demonstrations given by your instructor 
		than by just sitting and watching slides. |  |  | 
		Disclaimers: (a) I 
		may not follow these
		slides exactly in class (b) I may also use 
		the whiteboard and give some extra notes which will not be posted here 
		as needed in class (c) Students are responsible for what I say 
		and teach in class. (d) Reading these slides is 
		not a substitute for attending lecture. |  
		
			
				
					| 
					W | 
					D | 
					Lec | 
					 Topics Covered | HW | Supplementary 
					Notes, Readings and 
					References |  
					| 1 | 18/02 | Lec0 Lec1
 | Course Overview Computer Networks, and 
					the Internet 
					What’s the Internet,
					What’s a protocol? Network Edge, Network Core, Access Net, 
					Physical Media, Internet/ISP Structure, 
					Performance: Loss, 
					Delay, Protocol Layers, Service Models
 
 | HW1 |  |  
					| 2 | 25/02 | Lec2 | Application Layer:
					Principles of Network 
					Applications, Socket Programming with TCP and UDP |  |  |  
					| 3 | 04/03 | Lec3 | Application Layer:
					DNS, Web and HTTP |  |  |  
					| 4 | 11/03 | Lec4 | Application Layer:
					FTP, Electronic Mail: 
					SMTP, POP3, and IMAP, P2P Applications | HW2 |  |  
					| 5 | 18/03 | Lec5 | Transport Layer:
					Transport-Layer services, Multiplexing and Demultiplexing, 
					Connectionless Transport: UDP, Principles of Reliable Data 
					Transfer |  | 
						|  | Textbook: Chapter 3 |  |  
					| 6 | 25/03 | Lec6 | Transport Layer:
					Connection-Oriented Transport: TCP,
					Principles of Congestion Control, TCP Congestion Control | HW3 |  |  
					| 7 | 02/04 |  | Midterm Exam I |  |  |  
					| 8 | 08/04 | Lec7 | Network Layer:
					Introduction, Virtual Circuit and Datagram Networks, What’s 
					Inside a Router, IP: Internet Protocol:
					IP Datagram 
					Format, IP Datagram Fragmentation, IPv4 Addressing, DHCP, 
					NAT, ICMP, IPv6
 |  | 
						|  | Textbook: Chapter 4 |    |  
					| 9 | 15/04 | Lec8 | Network Layer: Routing 
					Algorithms: Link 
					State, Distance Vector, Hierarchical Routing  Routing in 
					the Internet: RIP, OSPF, BGP |  |  |  
					| 10 | 22/04 | Lec9 | Broadcast and 
					multicast routing | HW4 |  |  
					| 11 | 29/04 | Lec10 | Link Layer: Links, Access 
					Networks, and LANs: 
					Introduction and Services, 
					Error Detection and Correction, Multiple Access Protocols |  | 
						|  | Textbook: Chapter 5 |  |  
					| 12 | 06/05 | Lec11 | Link Layer: Links, Access 
					Networks, and LANs: LANs: Addressing, 
					ARP, Ethernet, Switches, VLANs
 |  |   |  
					| 13 | 13/05 | Lec12 | Link Layer: Links, Access 
					Networks, and LANs: Link Virtualization: MPLS, Data Center Networking, A Day in 
					the Life of a Web Request
 | HW5 |  |  
					| 14 | 20/05 | Lec13 | Wireless and Mobile Networks: Wireless LANs |  | 
						|  | Textbook: Chapter 6 |  |  
					|  | 21/05 |  | Midterm Exam II 
					+ Lab Final |  |  |    |